<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AntiWar Blog &#187; Economic Background</title>
	<atom:link href="http://www.antiwarblog.info/category/economic-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antiwarblog.info</link>
	<description>A collection of anti-war news, views and articles.</description>
	<lastBuildDate>Sun, 29 May 2011 12:24:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Did We Invade Iraq Anyway?</title>
		<link>http://www.antiwarblog.info/2007/11/01/why-did-we-invade-iraq-anyway/</link>
		<comments>http://www.antiwarblog.info/2007/11/01/why-did-we-invade-iraq-anyway/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:58:20 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Economic Background]]></category>
		<category><![CDATA[america's man in baghdad]]></category>
		<category><![CDATA[ghost wars]]></category>
		<category><![CDATA[greatest material prizes in world history]]></category>
		<category><![CDATA[interested in world influence or domination]]></category>
		<category><![CDATA[iraq floats on a sea of oil]]></category>
		<category><![CDATA[iraqi oil]]></category>
		<category><![CDATA[neocons seize the unipolar moment]]></category>
		<category><![CDATA[new pearl harbor]]></category>
		<category><![CDATA[oil for protection]]></category>
		<category><![CDATA[putting a country in your tank]]></category>
		<category><![CDATA[stupendous source of strategic power]]></category>
		<category><![CDATA[us energy policy]]></category>
		<category><![CDATA[Why Did We Invade Iraq Anyway]]></category>

		<guid isPermaLink="false">http://www.antiwarblog.info/?p=124</guid>
		<description><![CDATA[.....Why then did the U.S. invade Iraq? Why is occupying Iraq so “vital” to those “national security interests” of ours? None of this makes sense if you don’t have the patience to drill a little beneath the surface - and into the past; if you don’t take into account that, as former Deputy Secretary of Defense Paul Wolfowitz once put it, Iraq “floats on a sea of oil”; and if you don’t consider the decades-long U.S. campaign to control, in some fashion, Middle East energy reservoirs. If not, then you can’t understand the incredible tenaciousness with which George W. Bush and his top officials have pursued their Iraqi dreams or why - now that those dreams are clearly so many nightmares - even the Democrats can’t give up the ghost.....]]></description>
		<wfw:commentRss>http://www.antiwarblog.info/2007/11/01/why-did-we-invade-iraq-anyway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The War on Lebanon and the Battle for Oil</title>
		<link>http://www.antiwarblog.info/2006/07/26/the-war-on-lebanon-and-the-battle-for-oil/</link>
		<comments>http://www.antiwarblog.info/2006/07/26/the-war-on-lebanon-and-the-battle-for-oil/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 08:36:17 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Economic Background]]></category>

		<guid isPermaLink="false">http://www.antiwarblog.info/2006/07/26/the-war-on-lebanon-and-the-battle-for-oil/</guid>
		<description><![CDATA[Is there a relationship between the bombing of Lebanon and the inauguration of the World's largest strategic pipeline, which will channel more than a million barrels of oil a day to Western markets?   

Virtually unnoticed, the inauguration of the Ceyhan-Tblisi-Baku (BTC) oil pipeline, which links the Caspian sea to the Eastern Mediterranean, took place on the 13th of July, at the very outset of the Israeli sponsored bombings of Lebanon.....]]></description>
		<wfw:commentRss>http://www.antiwarblog.info/2006/07/26/the-war-on-lebanon-and-the-battle-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Caliphate</title>
		<link>http://www.antiwarblog.info/2006/03/03/the-golden-caliphate/</link>
		<comments>http://www.antiwarblog.info/2006/03/03/the-golden-caliphate/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 04:30:47 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Economic Background]]></category>

		<guid isPermaLink="false">http://www.antiwarblog.info/2006/03/03/the-golden-caliphate/</guid>
		<description><![CDATA[Significantly, the fastest growing global money field is Islamic financing. Islamic bonds, or sukuks - unlike most U.S. bonds, which pay interest - are securities that pay out revenue streams from rents and leases in accordance with Shariah law. In its infancy, the field claims about a half trillion dollars. If the Islamic nations were to adopt a gold standard as their underlying currency basis, it could have multinational appeal.....]]></description>
		<wfw:commentRss>http://www.antiwarblog.info/2006/03/03/the-golden-caliphate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

